| Avalure® Film Formers | |
| TDS 248 | Avalure™ Film Forming Polymers for Personal Care Applications |
| TDS 249 | Avalure™ AC Acrylic Polymers Dispersing, Handling and Storage Information |
| TDS 250 | Formulating Personal Care Products With Avalure™ UR Waterborne Urethanes |
| TDS 329 | Formulating Tips for Avalure™ Polymers |
| Back to top | |
| Carbopol® Polymers General | |
| TDS 43 | Carbopol® Polymers Can Thicken Without Neutralization |
| TDS 51 | Use of Non-Solvents for Wetting Out Carbopol® Polymers |
| TDS 53 | Amino Acid Salts of Carbopol® Polymers |
| TDS 54 | Minimizing Influence of Salts In Presence of Carbopol® Polymers |
| TDS 57 | General Rules for Order of Ingredient Addition |
| TDS 60 | Applications Technology of Carbopol® Resins and Cosmetic Formulations |
| TDS 61 | How to Prepare Aqueous Dispersions of Carbopol® and Pemulen Polymers |
| TDS 64 | Typical Properties of Carbopol® Polymers |
| TDS 90 | Neutrol TE® As A Neutralization Agent for Carbopol® Polymer |
| TDS 93 | Toxicity of Carbopol® Polymers As A Class |
| TDS 94 | Ethyl Acetate and Cyclohexane - A Toxicological Review |
| TDS 103 | Dispersion Techniques for Carbopol® and Pemulen Polymers |
| TDS 122A | Carbopol® and Pemulen Polymers in Waterless Handcleaner Applications |
| TDS 164 | Biotreatability of Carbopol® Polymers |
| TDS 180 | Flow and Suspension Properties of Carbopol® Polymers |
| TDS 222 | Molecular Weight of Carbopol® and Pemulen Polymers |
| TDS 231 | Separation of Carbopol® Polymers from Complex Formulations for Quantitative Analysis |
| TDS 237 | Neutralizing Carbopol® and Pemulen Polymers in Aqueous and Hydroalcoholic Systems |
| TDS 244 | Measurement and Understanding of Yield Value in Personal Care Formulations |
| TDS 255 | Formulating Hydroalcoholic Gels with Carbopol® Polymers |
| TDS 448 | Shelf Life of Carbopol® & Pemulen Polymers |
| Back to top | |
| Carbopol® ETD Polymers | |
| TDS 187 | Carbopol® ETD 2020 for Personal Care Applications |
| TDS 207 | Carbopol ® ETD Resins - Formulation Tips |
| TDS 216 | Carbopol ® ETD 2050 for Personal Care Applications |
| TDS 224 | Optimizing Surfactant Systems Thickened with Carbopol® ETD 2020 Using a Statistical Design |
| Optimizing
Surfactant-Based Formulations Using a Statistical Design Surfactants Representative of North America Formulations |
|
| Optimizing
Surfactant-Based Formulations Using a Statistical Design Surfactants Representative of European Formulations |
|
| Optimizing
Surfactant-Based Formulations Using a Statistical Design Surfactants Representative of Asian Formulations |
|
| TDS 233 | Optimizing Clarity and Viscosity of Aloe Vera Gel Formulations Using Carbopol® ETD 2020 Polymer |
| TDS 243 | Optimizing Performance of Carbopol® ETD 2020 and Ultrez 10 Polymers with Partial Neutralization of Polymer Dispersions |
| TDS 448 | Shelf Life of Carbopol® & Pemulen Polymers |
| Back to top | |
| Carbopol® Ultrez Polymers | |
| CP 26 | Carbopol® and Pemulen Polymers Quick Start Guide |
| CP 34 | Carbopol® Ultrez 20 Polymer Quick Start Guide |
| TDS 225 | Carbopol® Ultrez 10 Polymer for Personal Care Applications |
| TDS 243 | Optimizing Performance of Carbopol® ETD 2020 and Ultrez 10 Polymers with Partial Neutralization of Polymer Dispersions |
| TDS 297 | Carbopol® Ultrez 21 Polymer Technical Data Sheet |
| TDS 332 | Carbopol® Ultrez 20 Polymer: The New Standard for High Performance Rheology Control |
| TDS 448 | Shelf Life of Carbopol® & Pemulen Polymers |
| Back to top | |
| Carbopol® Aqua Polymers - Liquid | |
| CP-29 | Carbopol® Aqua SF-1 Polymer Product Summary Sheet and Quick Start Guide |
| CP-35 | Carbopol® Aqua CC Polymer Quick Start Guide |
| CP-36 | Carbopol® Aqua CC Polymer Product Summary Sheet |
| TDS 294 | Carbopol® Aqua SF-1 Polymer |
| TDS 363 | Carbopol® Aqua CC |
| Back to top | |
| Fixate™ Hair Fixative Polymers | |
| CP-31 | Fixate™ G-100 Quick Start Guide |
| CP-32 | Fixate™ PLUS Quick Start Guide |
| CP-37 | Fixate™ Superhold Polymer Quick Start Guide |
| TDS 298 | Fixate™ G-100 Hair Fixative Polymer Technical Data Sheet |
| TDS 331 | Fixate™ PLUS Polymer Technical Data Sheet |
| TDS 447 | Use of Fragrance with Fixate™ Hair Fixative Polymers |
| TDS 624 | Fixate™ Polymer Comparison Chart |
| Back to top | |
| Emulsifiers | |
| TDS 529 | Chemonic™ OE-2 Ethoxylated Alcohol |
| TDS 530 | Chemonic™ OE-10 Ethoxylated Alcohol |
| TDS 531 | Chemonic™ OE-20 Ethoxylated Alcohol |
| TDS 542 | Glucamate™ SSE-20 Methyl Glucoside Derivative |
| TDS 554 | Promulgen™ D Nonionic Emulsifier |
| TDS 555 | Promulgen™ G Nonionic Emulsifier |
| Back to top | |
| Guerbet Esters | |
| TDS 278 | G-66 Guerbet Ester |
| TDS 282 | UltraCas™ G-20 Guerbet Ester |
| Back to top | |
| Lanolin and Lanolin Derivatives | |
| TDS 527 | Acetulan™ Lanolin Derivative |
| TDS 528 | Ceralan™ Lanolin Product |
| TDS 547 | Lanocerin™ Lanolin Product |
| TDS 548 | Lanogel™ 41 Lanolin Derivative |
| TDS 549 | Lanogene™ Lanolin Product |
| TDS 550 | Lanolin LP 108 USP |
| TDS 551 | Lanolin USP AAA Emollient and Moisturizer |
| TDS 552 | Modulan™ Lanolin Derivative |
| TDS 553 | OHlan™ Lanolin Derivative |
| TDS 557 | Solulan™ 16 Lanolin Derivative |
| TDS 558 | Solulan™ 75 Lanolin Derivative |
| TDS 559 | Solulan™ 98 Lanolin Derivative |
| TDS 560 | Solulan™ C-24 Lanolin Derivative |
| TDS 561 | Solulan™ L-575 Lanolin Derivative |
| TDS 562 | Vilvanolin™ CAB Lanolin Derivative |
| TDS 563 | Vilvanolin™ L-101 Lanolin Derivative |
| TDS 564 | Vilvanolin™ P Lanolin Derivative |
| Back to top | |
| Methyl Glucoside Derivatives | |
| TDS 367 | Glucam™ P-20 Polyol in Fragrance Applications |
| TDS 532 | Glucam™ E-10 Humectant |
| TDS 533 | Glucam™ E-10 LFG Humectant |
| TDS 534 | Glucam™ E-20 Humectant |
| TDS 535 | Glucam™ E-20 LFG Humectant |
| TDS 536 | Glucam™ P-10 Humectant |
| TDS 537 | Glucam™ P-20 Humectant |
| TDS 538 | Glucam™ P-20 Distearate Emollient |
| TDS 539 | Glucamate™ DOE-120 Thickener |
| TDS 540 | Glucamate™ DOE-120 Syrup Thickener |
| TDS 541 | Glucamate™ LT Thickener |
| TDS 542 | Glucamate™ SSE-20 |
| TDS 543 | Glucate™ DO Emulsifier |
| TDS 544 | Glucate™ SS Emulsifier |
| TDS 546 | Glucquat™ 125 Humectant |
| Back to top | |
| Novemer Multifunctional Polymers for Skin Care | |
| CP 30 | Novemer EC-1 Polymer Quick Start Guide |
| TDS 299 | Novemer EC-1 Polymer Technical Data Sheet |
| Back to top | |
| Pemulen Polymeric Emulsifiers | |
| CP 26 | Carbopol® and Pemulen Polymers Quick Start Guide |
| TDS 114 | Introducing Pemulen Polymeric Emulsifiers |
| TDS 117 | Skin Care Products Formulated with Pemulen Polymeric Emulsifiers |
| TDS 118 | Fragrance Products Formulated with Pemulen Polymeric Emulsifiers |
| TDS 122A | Carbopol® and Pemulen Polymers in Waterless Handcleaner Applications |
| TDS 124 | Cationic Skin Lotions Formulated with Pemulen Polymeric Emulsifiers |
| TDS 222 | Molecular Weight of Carbopol® and Pemulen Polymers |
| TDS 232 | Waterproof Sunscreen Emulsions Prepared with Pemulen Polymers |
| TDS 448 | Shelf Life of Carbopol® & Pemulen Polymers |
| Back to top | |
| Essential Esters and Formulation Complements | |
| TDS 345 | Schercomid™ AME-70 |
| TDS 346 | Schercomid™ AME-75 |
| TDS 347 | Schercomid™ LME-75 |
| TDS 348 | Schercemol™ 105 |
| TDS 368 | Hydramol™ PGDS Ester |
| TDS 369 | Hydramol™ PGPD Ester |
| TDS 370 | Hydramol™ PGPL Ester |
| TDS 371 | Hydramol™ TGL Ester |
| TDS 372 | Katemul™ IGU-70 Amido-Amine Salt |
| TDS 373 | Katemul™ MP-80 Amido-Amine Salt |
| TDS 374 | Schercamox™ DML Amine Oxide |
| TDS 375 | Schercemol™ 1688 Ester |
| TDS 376 | Schercemol™ 1818 Ester |
| TDS-377 | Schercemol™ 185 Ester |
| TDS 378 | Schercemol™ 318 Ester |
| TDS 379 | Schercemol™ BE Ester |
| TDS 380 | Schercemol™ CO Ester |
| TDS 381 | Schercemol™ DIA Ester |
| TDS 382 | Schercemol™ DID Ester |
| TDS 383 | Schercemol™ DIS Ester |
| TDS 384 | Schercemol™ DISD Ester |
| TDS 385 | Schercemol™ DISF Ester |
| TDS 386 | Schercemol™ DISM Ester |
| TDS 387 | Schercemol™ GMIS Ester |
| TDS 388 | Schercemol™ GTO Ester |
| TDS 389 | Schercemol™ ICS Ester |
| TDS 390 | Schercemol™ IDO Ester |
| TDS 391 | Schercemol™ LL Ester |
| TDS 392 | Schercemol™ MM Ester |
| TDS 393 | Schercemol™ MP Ester |
| TDS 394 | Schercemol™ NGDC Ester |
| TDS 395 | Schercemol™ NGDO Ester |
| TDS 396 | Schercemol™ OHS Ester |
| TDS 397 | Schercemol™ OLO Ester |
| TDS 398 | Schercemol™ OPG Ester |
| TDS 399 | Schercemol™ PDD Ester |
| TDS 400 | Schercemol™ PGDP Ester |
| TDS 401 | Schercemol™ PGML Ester |
| TDS 402 | Schercemol™ PGRI Ester |
| TDS 403 | Schercemol™ PTID Ester |
| TDS 404 | Schercemol™ SE Ester |
| TDS 405 | Schercemol™ SHS Ester |
| TDS 406 | Schercemol™ TISC Ester |
| TDS 407 | Schercemol™ TIST Ester |
| TDS 408 | Schercodine™ C Amido-Amine |
| TDS 409 | Schercodine™ D Amido-Amine |
| TDS 410 | Schercodine™ I Amido-Amine |
| TDS 412 | Schercodine™ M Amido-Amine |
| TDS 413 | Schercodine™ O Amido-Amine |
| TDS 414 | Schercodine™ P Amido-Amine |
| TDS 415 | Schercodine™ S (Flaked) Amido-Amine |
| TDS 416 | Schercomid™ 1214 Fatty Acid Dietanolamide |
| TDS 417 | Schercomid™ AME |
| TDS 418 | Schercomid™ CDO-Extra Fatty Acid Dietanolamide |
| TDS 419 | Schercomid™ LME-100 Monoalkanolaide |
| TDS 420 | Schercomid™ ODA Fatty Acid Diethanolamide |
| TDS 423 | Schercomid™ SCE Fatty Acid Diethanolamide |
| TDS 424 | Schercomid™ SCO-Extra Extra Fatty Acid Diethanolamide |
| TDS 425 | Schercomid™ SLE Fatty Acid Diethanolamide |
| TDS 426 | Schercomid™ SL-Extra Fatty Acid Diethanolamide |
| TDS 428 | Schercomid™ SLM-S Fatty Acid Diethanolamide |
| TDS 430 | Schercomid™ SO-A Fatty Acid Diethanolamide |
| TDS 431 | Schercomid™ SO-T Technical Data Sheet |
| TDS 432 | Schercoquat™ ALA Quaternary Compound |
| TDS 433 | Schercoquat™ DAS-PG Quaternary Compound |
| TDS 434 | Schercoquat™ IALA Quaternary Compound |
| TDS 435 | Schercoquat™ IAS-PG Quaternary Compound |
| TDS 436 | Schercoquat™ IIS Quaternary Compound |
| TDS 438 | Schercoquat™ SOAS-PG Quaternary Compound |
| TDS 439 | Schercoquat™ WOAS-PG Quaternary Compound |
| TDS 440 | Schercotaine™ CAB-35 Betaine Amphoteric |
| TDS 441 | Schercotaine™ SCAB-50 Betaine Amphoteric |
| TDS 442 | Schercoteric™ MS-2-50 Imidazolinium Amphoteric |
| TDS 443 | Schercozoline™ C Imidazoline |
| TDS 444 | Schercozoline™ I Imidazoline |
| TDS 446 | Schercozoline™ O Imidazoline |
| TDS 556 | Propal™ NF Emollient Ester |
| TDS 625 | Schercamox™ DMA Amine Oxide |
| Back to top | |
| Specialty Silicones | |
| TDS 267 | SilSense® SW-12 Dimethicone Copolyol Ester |
| TDS 268 | SilSense® DW-18 Dimethiconol Dimethicone Copolyol Ester |
| TDS 269 | SilSense® Copolyol-1 Dimethicone Copolyol |
| TDS 271 | SilSense® IWS Dimethiconol Ester |
| TDS 287 | Ultrabee™ WD Dimethicone Copolyol Ester |
| TDS 321 | SilSense® A-21 and SilSense® A-23 Amino-Functional Silicones |
| TDS 322 | SilSense® Q-Plus Quaternary Silicone |
| TDS 326 | SilSense® PE-100 Silicone Phosphate Ester |
| TDS 338 | SilSense® Complex C Silicone |
| Back to top | |
| Surfactants | |
| TDS 451 | Amidex AVO |
| TDS 452 | Amidex CE |
| TDS 453 | Amidex CME |
| TDS 454 | Amidex KD |
| TDS 455 | Amidex KDO |
| TDS 456 | Amidex LD |
| TDS 457 | Amidex LD-8 |
| TDS 458 | Amidex LMEA |
| TDS 459 | Amidex LN |
| TDS 460 | Amidex LSM |
| TDS 461 | Amidex S |
| TDS 462 | Chembetaine BW Surfactant |
| TDS 463 | Chembetaine C Surfactant |
| TDS 464 | Chembetaine CAD Surfactant |
| TDS 465 | Chembetaine CAS Surfactant |
| TDS 466 | Chembetaine CGF Surfactant |
| TDS 467 | Chembetaine OL-30 Surfactant |
| TDS 468 | Chembetaine S Surfactant |
| TDS 469 | Chemccinate DSLS Surfactant |
| TDS 470 | Chemonic CCG-6 Surfactant |
| TDS 471 | Chemonic LI-3 Surfactant |
| TDS 472 | Chemonic LI-7 Surfactant |
| TDS 473 | Chemonic LI-63 Surfactant |
| TDS 474 | Chemonic LI-6875 Surfactant |
| TDS 476 | Chemonic SI-7 Surfactant |
| TDS 477 | Chemonic SI-63 Surfactant |
| TDS 478 | Chemonic SI-6875 Surfactant |
| TDS 480 | Chemoxide CAW Surfactant |
| TDS 481 | Chemoxide LO-PF Surfactant |
| TDS 482 | Chemoxide MO-PF Surfactant |
| TDS 483 | Chemoxide SO Surfactant |
| TDS 485 | Potassium Cocoate |
| TDS 487 | Potassium Soyate |
| TDS 488 | Quatrex CRC Conditioning Agent |
| TDS 489 | Quatrex CT-100 Conditioning Agent |
| TDS 490 | Quatrex S Conditioning Agent |
| TDS 491 | Quatrex STC-85 Conditioning Agent |
| TDS 492 | Quickpearl I Pearlizing Agent |
| TDS 493 | Quickpearl II Pearlizing Agent |
| TDS 494 | Quickpearl PK3 Pearlizing Agent |
| TDS 495 | Sulfochem AEG Surfactant Blend |
| TDS 496 | Sulfochem ALS Surfactant |
| TDS 497 | Sulfochem AM-60 Surfactant |
| TDS 498 | Sulfochem ASV-K Surfactant Blend |
| TDS 499 | Sulfochem B-10AF Surfactant Blend |
| TDS 500 | Sulfochem B-209 Surfactant Blend |
| TDS 501 | Sulfochem B-209 OP Surfactant Blend |
| TDS 502 | Sulfochem B-213K Surfactant Blend |
| TDS 503 | Sulfochem B-221 Surfactant Blend |
| TDS 504 | Sulfochem B-221 OP Surfactant Blend |
| TDS 505 | Sulfochem B-298 Surfactant Blend |
| TDS 506 | Sulfochem B-375K Surfactant Blend |
| TDS 507 | Sulfochem B-804 Surfactant Blend |
| TDS 508 | Sulfochem B-880 Surfactant Blend |
| TDS 509 | Sulfochem B-CAM Surfactant Blend |
| TDS 510 | Sulfochem B-NBB Surfactant Blend |
| TDS 511 | Sulfochem DLS Surfactant |
| TDS 512 | Sulfochem EA-1 Surfactant |
| TDS 513 | Sulfochem EA-2 Surfactant |
| TDS 514 | Sulfochem EA-3 Surfactant |
| TDS 515 | Sulfochem EA-60 Surfactant |
| TDS 516 | Sulfochem ES-1 Surfactant |
| TDS 517 | Sulfochem ES-2 Surfactant |
| TDS 518 | Sulfochem ES-3 Surfactant |
| TDS 519 | Sulfochem ES-60 Surfactant |
| TDS 520 | Sulfochem ES-70 Surfactant |
| TDS 521 | Sulfochem ME-60 Surfactant |
| TDS 522 | Sulfochem SLC Surfactant |
| TDS 523 | Sulfochem SLS Surfactant |
| TDS 524 | Sulfochem TD-3 Surfactant |
| TDS 525 | Sulfochem TLS Surfactant |
| TDS 526 | Sulfochem SLL Fatty Acid Diethanolamide |
| TDS 569 | Ammonium Cocoate |
| TDS 570 | Chembetaine LEC Surfactant |
| TDS 571 | Chembetaine LHS Surfactant |
| TDS 573 | Chemccinate DSLS-K Surfactant |
| TDS 574 | Chemccinate OM Surfactant |
| TDS 575 | Chemoryl SFB-10SK |
| TDS 581 | Sulfochem ES-2CWK Surfactant |
| TDS 582 | Sulfochem ES-3K Surfactant |
| TDS 595 | Amidex™ AME Surfactant |
| TDS 597 | Amidex™ C-CM Surfactant |