| Avalure™ Film-forming Polymers, Fixate™ Hair Fixative Polymers and Novemer Multifunctional Polymers for Skin Care | |
| 3001 | Acid Number of Avalure™ Polymers |
| 3002 | pH Measurement of Avalure™, Fixate™, and Novemer Polymers |
| 3007 | Brookfield Viscosity of Avalure™ AC and Novemer Polymers |
| 3008 | Vacuum Oven Heat Loss of Avalure™ AC 315 Polymers |
| 3010 | Particle Size of Avalure™ AC 315 Polymer |
| 3011 | Preparing Avalure™ 315 and AC 210 Polymers for Brookfield Viscosity |
| 3016 | Total Solids of Avalure™ AC 210, by Brabender Moisture Analyzer |
| 3019 | Transmission/Haze for Liquid Avalure™ AC Polymers |
| 3022 | Total Solids of Avalure™ AC and Fixate™ Polymers, by Microwave Drying Techniques |
| 3055 | Preparation and Testing of Emulsion Polymer Mucilage With and Without the Addition of Salt |
| 3056 | 5% Clarity of Solutions Containing Fixate™ G-100 Polymer |
| 6TV0001-04F | Total Viable Count with Enrichment Microbiological Procedure |
| LM310QC.01 | Gravimetric Determination of Solids in Avalure™ UR Polymers |
| LM310QC.07A | Brookfield Viscosity Measurement of Avalure™ UR Polymers |
| Carbopol® Rheology Modifiers & Pemulen Primary Emulsifiers | |
| 92-B | Acrylic Emulsion Polymer pH, As Supplied |
| 94-D | Acrylic Emulsion Polymer Viscosity, As Supplied |
| 430-I | Determination of Brookfield Viscosity of Carbopol® Resin |
| 485-D | Clarity of Carbopol®, Pemulen or Noveon® Polymer Mucilages |
| 6TV0001-04F | Total Viable Count with Enrichment Microbiological Procedure |
| 745-C | Acrylic Emulsion Polymer Gravimetric Determination of Percent Total Solids |
| 1318A | Total Carboxylic Acid Content in Pharmaceutical Grade Carbopol®, Pemulen and Noveon® Polymers |
| 1321-T | Percent Calcium in Calcium Polyacrylic Acid Polymers |
| ANLAB-075 | Dispersion Viscosity of Carbopol® Ultrez 20 Polyme |
| ANLAB-076 | 3% Wetting Time of Carbopol® Ultrez 20 Polymer |
| SA-003 | Determination of Brookfield Viscosity of Carbopol® ETD Resins |
| SA-004 | Loss on Drying |
| SA-005 | Residual Acrylic Acid in Polyacrylic Acid Products |
| SA-006 | Benzene Content of Carbopol® Products |
| SA-009 | Residual Ethyl Acetate and Cyclohexane in Polyacrylic Acids |
| SA-011 | Determination of Heavy Metals Precipitated as Sulfide Ion |
| SA-012 | Determination of Arsenic, Lead, Iron, Mecury and Antimony; National Spectrographic Laboratory Procedures |
| SA-014 | Residue On Ignition Analytical |
| SA-015 | Pemulen Polymeric Emulisfiers Emulsion Viscosity and Stability |
| SA-016 | Brookfield Viscosity of Carbopol® Resin Mucilages After Salt Addition |
| SA-025 | Determination of Benzene in Alternate Solvent Polymers Gas Chromatograph |
| SA-026 | Carbopol®, Pemulen or Noveon® Polymer Identification, Colorimetric |
| SA-027 | Carbopol®, Pemulen or Noveon® Polymer Identification, Gel Formation |
| SA-051A | Determination of Wetting Time & Brookfield Viscosity of Carbopol® Ultrez and Carbopol® EZ Polymers |
| SA-064 | Organic Volatile Impurities (OVI) Analysis |
| SAF-067 | Acrylic Emulsion Polymer Viscosity, Salt Viscosity and Turbidity of 1% Mucilage |
| SAF-067A | Cationic Acrylate Copolymer Viscosity and Turbidity of 2% Mucilage |
| STP-827 | Determination of Sub-ppm Levels of Ethyl Acrylate in Carbopol® Aqua SF-1 Polymer |
| Emulsifiers and Propal™ NF Emollient Ester | |
| AATM 000-b | Appearance |
| AATM 001-a | Odor Determination |
| AATM 101B-01 | Color - GH |
| AATM 102Aa | Specific Gravity - Hydrometer Method |
| AATM 102Ba | Specific Gravity - Pycnometer Method |
| AATM 103A-01 | Melting Point - Class I |
| AATM 103B-b | Melting Point - Class II |
| AATM 105Ab | Viscosity - Brookfield |
| AATM 106Ba | Moisture - Karl Fischer Method |
| AATM 107A-b | Ash |
| AATM 108Aa | Cloud Point |
| AATM 108Bb | Cloud Point, Oils |
| AATM 109-01 | Acid Value |
| AATM 110D | Saponification Value |
| AATM 111A-02 | Hydroxyl Value |
| AATM 111C-02 | Hydroxyl Value (Hindered Hydroxyls) |
| AATM 112-01 | Iodine Value |
| AATM 112Ta | Iodine Value - Titroprocessor |
| AATM 113A-1 | Water-Soluble Acids and Alkalis - USP |
| AATM 113B-1 | Water-Soluble Oxidizable Substances - USP |
| AATM 114-1 | Alkalinity - USP |
| AATM 115b | Soluble Acids |
| AATM 117-2 | pH Determination |
| AATM 124-b | Refractive Index |
| AATM 129a | Water-Soluble Acids and Alkalis |
| AATM 131b | Loss on Drying |
| AATM 133a | Arsenic |
| AATM 134a | Heavy Metals |
| AATM 137b | Color - APHA |
| AATM 140-1 | Ammonia - USP |
| AATM 141a | Petrolatum - USP |
| AATM 142-1 | Chloride - USP |
| AATM 143A | Acidity - USP |
| AATM 182-02 | GH (Gardner) Color by Colorimeter |
| AATM 183-03 | Apha Color by Colorimeter |
| AATM 516-01 | Peroxide Value - AOCS Method |
| AATM 518ab | Peroxides - Water Soluble |
| AATM 557d | % C16 and/or C18 in Promulgen™ by GC |
| AATM 560a | Microbiological Count |
| AATM 567b | % Assay - Promyr™ or Propal™ - HP5890 |
| AATM 570a | Foreign Substances/Pesticides - USP | Fixate™ Polymers |
| 001 | Flaking Test Method |
| 002 | Crispness Test Method |
| 003 | Curl Snap Test Method |
| 004 | Tack Test Method |
| 005 | Humidity Resistance of Treated Hair Tresses |
| TP-3030 | Residual Monomer Testing by Gas Chromatography |
| TST-1095-WP-1 | Anionic Acrylate Copolymer Viscosity and Clarity of a 2% Mucilage |
| Lanolin and Lanolin Derivatives | |
| AATM 000-b | Appearance |
| AATM 001-a | Odor Determination |
| AATM 101B-01 | Color - GH |
| AATM 102Aa | Specific Gravity - Hydrometer Method |
| AATM 102Ba | Specific Gravity - Pycnometer Method |
| AATM 103A-01 | Melting Point - Class I |
| AATM 103B-b | Melting Point - Class II |
| AATM 105Ab | Viscosity - Brookfield |
| AATM 106Ba | Moisture - Karl Fischer Method |
| AATM 107A-b | Ash |
| AATM 108Aa | Cloud Point |
| AATM 108Bb | Cloud Point, Oils |
| AATM 109-01 | Acid Value |
| AATM 110D | Saponification Value |
| AATM 111A-02 | Hydroxyl Value |
| AATM 111C-02 | Hydroxyl Value (Hindered Hydroxyls) |
| AATM 112-01 | Iodine Value |
| AATM 112Ta | Iodine Value - Titroprocessor |
| AATM 113A-1 | Water-Soluble Acids and Alkalis - USP |
| AATM 113B-1 | Water-Soluble Oxidizable Substances - USP |
| AATM 114-1 | Alkalinity - USP |
| AATM 115b | Soluble Acids |
| AATM 117-2 | pH Determination |
| AATM 124-b | Refractive Index |
| AATM 129a | Water-Soluble Acids and Alkalis |
| AATM 131b | Loss on Drying |
| AATM 133a | Arsenic |
| AATM 134a | Heavy Metals |
| AATM 137b | Color - APHA |
| AATM 140-1 | Ammonia - USP |
| AATM 141a | Petrolatum - USP |
| AATM 142-1 | Chloride - USP |
| AATM 143A | Acidity - USP |
| AATM 182-02 | GH (Gardner) Color by Colorimeter |
| AATM 183-03 | Apha Color by Colorimeter |
| AATM 516-01 | Peroxide Value - AOCS Method |
| AATM 518ab | Peroxides - Water Soluble |
| AATM 518Bb | Peroxide – Water Soluble Solulan™ Lanolin and Other Products |
| AATM 557d | % C16 and/or C18 in Promulgen™ by GC |
| AATM 560a | Microbiological Count |
| AATM 567b | % Assay - Promyr™ or Propal™ - HP5890 |
| AATM 570a | Foreign Substances/Pesticides - USP |
| Back to top | |
| Methyl Glucoside Derviatives | |
| AATM 000-b | Appearance |
| AATM 001-a | Odor Determination |
| AATM 101B-01 | Color - GH |
| AATM 102Aa | Specific Gravity - Hydrometer Method |
| AATM 102Ba | Specific Gravity - Pycnometer Method |
| AATM 103A-01 | Melting Point - Class I |
| AATM 103B-b | Melting Point - Class II |
| AATM 105Ab | Viscosity - Brookfield |
| AATM 106Ba | Moisture - Karl Fischer Method |
| AATM 107A-b | Ash |
| AATM 108Aa | Cloud Point |
| AATM 108Bb | Cloud Point, Oils |
| AATM 109-01 | Acid Value |
| AATM 110D | Saponification Value |
| AATM 111A-02 | Hydroxyl Value |
| AATM 111C-02 | Hydroxyl Value (Hindered Hydroxyls) |
| AATM 112-01 | Iodine Value |
| AATM 112Ta | Iodine Value - Titroprocessor |
| AATM 113A-1 | Water-Soluble Acids and Alkalis - USP |
| AATM 113B-1 | Water-Soluble Oxidizable Substances - USP |
| AATM 114-1 | Alkalinity - USP |
| AATM 115b | Soluble Acids |
| AATM 117-2 | pH Determination |
| AATM 124-b | Refractive Index |
| AATM 129a | Water-Soluble Acids and Alkalis |
| AATM 131b | Loss on Drying |
| AATM 133a | Arsenic |
| AATM 134a | Heavy Metals |
| AATM 137b | Color - APHA |
| AATM 140-1 | Ammonia - USP |
| AATM 141a | Petrolatum - USP |
| AATM 142-1 | Chloride - USP |
| AATM 143A | Acidity - USP |
| AATM 182-02 | GH (Gardner) Color by Colorimeter |
| AATM 183-03 | Apha Color by Colorimeter |
| AATM 516-01 | Peroxide Value - AOCS Method |
| AATM 518ab | Peroxides - Water Soluble |
| AATM 557d | % C16 and/or C18 in Promulgen™ by GC |
| AATM 560a | Microbiological Count |
| AATM 567b | % Assay - Promyr™ or Propal™ - HP5890 |
| AATM 570a | Foreign Substances/Pesticides - USP | Schercemol and Hydramol Esters |
| TM-001C | Standard Operating Procedure Test Method for the Determination of Acid Value and Free Fatty Acid |
| TM-005C | Standard Operating Procedure Test Method for the Determination of Iodine Value1,2 |
| TM-006C | Standard Operating Procedure Test Method for the Determination of Saponification Value1 |
| TM-007C | Standard Operating Procedure Test Method for the Determination of Hydroxyl Value |
| TM-011C | Standard Operating Procedure Test Method for the Determination of Melting Point |
| TM-016C | Standard Operating Procedure Test Method for the Determination of Appearance |
| TM-017C | Standard Operating Procedure Test Method for the Determination of Odor |
| TM-036C | Standard Operating Procedure Test Method for the Determination of pH By pH Meter |
| TM-037C | Standard Operating Procedure Test Method for the Determination of Specific Gravity |
| TM-038C | Standard Operating Procedure Test Method for the Determination of Refractive Index |
| TM-040C | Standard Operating Procedure Test Method for the Determination of Color (Gardner) |
| TM-040C-C | Standard Operating Procedure Test Method for the Determination of Color | Specialty Silicones and Guerbet Esters |
| 059 | Melting Point |
| 012 | Solids Measurement |
| 016 | Color (Gardner 1933) |
| 018 | Appearance |
| 023 | Centrifuge Stability |
| 026 | Acid Value |
| 027 | Alkali Value |
| 029 | Foreign Matter |
| 030 | 1% Water Solubility |
| 042 | Brookfield Viscosity |
| 003 | Saponification Value |
| 044 | pH Measurement |
| 019 | Turbidity |
| 150 | Gas Chromatography |